Katamaran
Mali Lošinj - Ilovik - Susak - Unije - Martinšćica - Cres - Rijeka
from 1.1.2012.
| pon | uto | sri | čet | pet | sub | ned | |
|---|---|---|---|---|---|---|---|
| MALI LOŠINJ | 6:50 | 6:00 | 6:00 | 7:00 | 6:50 | 6:00 | 9:50 |
| SUSAK | 7:40 | 6:50 | - | 7:40 | 6:50 | 10:40 | |
| UNIJE | 8:15 | 7:25 | - | 8:15 | 7:25 | 11:15 | |
| MARTINŠĆICA | 8:55 | - | 8:10 | 8:05 | - | ||
| CRES | 9:50 | 7:50 | 8:40 | 9:05 | 9:30 | 9:00 | 12:30 |
| RIJEKA | 11:15 | 9:20 | 10:05 | 10:30 | 10:55 | 10:25 | 13:55 |
| pon | uto | sri | čet | pet | sub | ned | |
|---|---|---|---|---|---|---|---|
| RIJEKA | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 |
| CRES | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 |
| MARTINŠĆICA | 16:55 | 16:55 | 16:55 | ||||
| UNIJE | 17:35 | 17:15 | 17:15 | 17:35 | 17:45 | ||
| SUSAK | 18:10 | 17:50 | 17:50 | 18:10 | 18:20 | ||
| MALI LOŠINJ | 19:00 | 17:50 | 18:40 | 18:05 | 18:40 | 19:00 | 19:10 |
Does not sail on 01.01. (New Year), Eastern and 25.12. (Christmas)





